Screen size (inches/cm) | 65 / 165.1 |
Visible screen size : diagonal(inches/cm) | 64.5 / 164 |
Panel resolution | UHD |
Wide color Technology | Quantum Dot |
HDR (High Dynamic Range) | Yes |
HDR formats | Dolby Vision, HDR10+, HDR10, PQ10, HLG |
HDR brightness | – |
Picture Performance Index* | 2400 |
Resolution | 3840×2160 |
Curved / Curvature | – |
10 bit panel | Yes |
Dynamic contrast | Mega |
Picture processing | IPQ 2.0 Engine |
Dimming | Pro |
Ultra AR coating | – |
UHD upscaling | UHD Super Resolution |
Color management | UHD Premium Color Extender |
Digital Noise Reduction | Yes |
Film Mode | Yes |
Smartphone / Tablet remote support | Yes |
USB multimedia* | Yes |
Caption(Subtitle) | Yes |
Divx compatibility | – |
Clock & On/Off timer | – |
Game mode | Yes |
Sports mode | Yes |
Multipicture | PAT |
Sleep timer Hotel mode OSD Languages |
Yes Yes w. OTT purge (v317) 29 |
HDMI CEC (T-link) | Full |
HDMI quick switch | Yes |
Sound power Music sound power Dolby |
2×10 W 2×20 W Dolby AC4, Dolby TrueHD, Atmos |
Sound Processing | Dolby Atmos |
Equaliser | Yes |
Speaker type | Down Firing |
Audio quality by Speakers |
– Full range |
Digital Pure Sound | – |
Woofer | – |
Auto volume control | Yes |
DTV Tuner | DVB-T2/C/S2 |
Video decoding | H.265 UHD, H.264, MPEG-2 |
Analogue tuner | Yes |
Analogue tuner systems ’ | PAL/SECAM/NTSC (AV) BG/DK/I/LL |
CI+ | Yes (1.4) |
EPG (DVB EIT/SI) | up to 8 days |
Auto channel search | Yes |
Teletext | Yes |
HDMI | 3 x 2.0b |
HDCP 2.2 | All HDMIs |
USB | 2 x 2.0 |
YPbPr DVI-in (video) Ethernet (LAN RJ-45) Wif |
CVBS Optional via HDMI3 Yes Built-in ac/n/g |
Digital Audio Out | Optical |
Headphone | Yes |
RF in (IEC Terrestial/Cable) | 1 |
RF in (F Sat) Sat: Diseq / SCD CI slot HDMI ARC HDMI max resolution MHL Power cable |
1 Yes v.2.2 / No 1 via HDMI 1 2160P/60Hz 12bit Yes (3.0) via HDMI1 Detachable, 1.5 m |
Energy effcency class* Auto power off Power supply Power consumption (standby)* Power consumption (network standby)* |
A+ Yes 220-240V~50Hz 0.27 W 0.33 W |
Power consumption (on mode IEC62087 Ed.2)* | 118 W |
Annual power consumption (EU standard)* Peak luminance ratio Power consumption (maximum)* Mercury content Presence of Lead |
173 kWh 69% 230 W 0.0 mg Yes |
Product Size | 1446 / 887 / 300 mm |
Stand width | 1375-751 mm |
Product size w/o stand | 1446 / 837 / 9,6-31-66-76 mm |
Packaging size | 1635 / 985 / 190 mm |
Product / packaging | 19.50 / 26.80 kg |
Without stand | 19.20 kg |
EAN | 5,90129E+12 |
Manual – languages number | 29 |
Incl. 3D glasses | – |
Color Vesa size Stand type |
Brushed titanium metal front 400 x 200 mm Fixed |
Processor | Quad Core |
SmartTV | AndroidTV & TV+ (29 languages) |
Android OS GuideOn (Internet EPG) 4K |
Android P (9.0) – Netflix, YouTube, Amazon Prime & more Google Play Store & TV+ |
Applications | |
Social | Yes |
Web browser HbbTV Voice search |
Yes 2.0.2 Built-in |
Bluetooth | A2DP, HID |
DLNA 1.5 | Yes |
Wif display (Miracast) | Chromecast & T-cast |
USB HID support | Yes |
There are no reviews yet.