
Inverterski kompresor ProSmart™

HygieneShield

NutriFreeze 3

TouchLift

IonGuard®

BioCycle Eggtray

AeroFlow
Pouzdano. Beko
Svega: 498,285.00 din.
Energetska klasa: E
Tip : Horizontalni
Zapremina: 298 l
(ŠxVxD): 110,5 × 86 × 67,5 cm
43,990.00 din.
Inverterski kompresor ProSmart™
HygieneShield
NutriFreeze 3
TouchLift
IonGuard®
BioCycle Eggtray
AeroFlow
Pouzdano. Beko
Preservation Time at Power Cut (hours) | 30 |
Daily Energy Consumption (kWh/day) | 0.57 |
Daily Energy Consumption at 32°C (kWh/day) | 0.758 |
Noise Level (dBA) | 36 dBA |
Climate Class | SN-T |
Voltage | 220 – 240 V |
Frekvencija | 50 Hz |
Maximum Ambient Temperature Required for Satisfactory Operation (°C) | 43 |
Daily Energy Consumption at 16°C (kWh/day) | 0.382 |
Annual Energy Consumption (kWh/year) | 231 |
Težina | 38 kg |
Visina ambalaže | 91 cm |
Širina ambalaže | 116.2 cm |
Dubina ambalaže | 74.2 cm |
Težina upakovanog uređaja | 41.5 kg |
Minimum Ambient Temperature Required for Satisfactory Operation (°C) | 10 |
Zaključavanje vrata | Da |
Vrsta uređaja | Horizontalni |
Noise Emission Class | C |
Boja | Gravirana bela koža |
Položaj zamrzivača | Horizontalni zamrzivač |
Vrsta sistema hlađenja | Statični |
ProSmart™ inverter kompresor | Da |
Dubina | 67.5 cm |
Širina | 110.5 cm |
Visina | 86 cm |
Frozen Food Storage Volume (l) | 298 L |
Vrsta uklapanja | Samostojeći |
Vrsta kontrola | Mehanička |
Položaj displeja | 3 Light & Pot |
Daily Freezing Capacity (kg/day) | 13.5 kg |
Total Volume (l) | 298 L |
Ukupna bruto zapremina | 288 L |
Boja | Bela |
---|---|
Energetski razred | E |
Robna marka | |
Zamrzivači - Širina | 101-120 cm |
Zamrzivači - Visina | 86 cm + |
Zamrzivači - Zapremina | 251-350 l |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.